top of page
2024 Wander Woods Day Camp
Dates & Rates
Theme | Dates | Session Name | Hours | Entering Grades | Cost |
---|---|---|---|---|---|
July 1 - 3, 2024 | Staff Training - LIT (Leader in Training) | TBD | 9th - 12th | ||
July 8 - 12, 2024 | Week 1 Little Wanderers | 9am - 12pm | Pre K (4.5-5yrs) | $200 | |
Outdoor Chefs | July 8 - 12, 2024 | Week 1 Wander Woods | 9am - 4pm | K - 8th | $475 |
July 15 - 19, 2024 | Week 2 Little Wanderers | 9am - 12pm | Pre K (4.5-5yrs) | $200 | |
Lost in Space | July 15 - 19, 2024 | Week 2 Wander Woods | 9am - 4pm | K - 8th | $475 |
July 22 - 26, 2024 | Week 3 Little Wanderers | 9am - 12pm | Pre K (4.5-5yrs) | $200 | |
Detectives | July 22 - 26, 2024 | Week 3 Wander Woods | 9am - 4pm | K - 8th | $475 |
July 29 - Aug 2, 2024 | Week 4 Little Wanderers | 9am - 12pm | Pre K (4.5 -5yrs) | $200 | |
Comic Heroes | July 29 - Aug 2, 2024 | Week 4 Wander Woods | 9am - 4pm | K - 8th | $475 |
August 5 - 9, 2024 | Week 5 Little Wanderers | 9am - 12pm | Pre K (4.5 -5yrs) | $200 | |
Splash | August 5 - 9, 2024 | Week 5 Wander Woods | 9am - 4pm | K - 8th | $475 |
August 12 - 16, 2024 | Week 6 Little Wanderers | 9am - 12pm | Pre K (4.5 -5yrs) | $200 | |
Fairy Tales | August 12 - 16, 2024 | Week 6 Wander Woods | 9am - 4pm | K - 8th | $475 |
August 19 - 23, 2024 | Week 7 Little Wanderers | 9am - 12pm | Pre K (4.5 -5yrs) | $200 | |
Best of, Summer Finale! - Detectives | August 19 - 23, 2024 | Week 7 Wander Woods | 9am - 4pm | K - 8th | $475 |
Little Wanderers
PreSchool
Half Day AM ONly
9AM - 12pm
AM Extended Care option available
$200 per session
Extended Day
at the red barn farm
8am Camper Drop off
5pm Camper Pick Up
Flat rate per session
$150 for AM/PM
or
$75 for AM or PM only
bottom of page